| Mighty Marvel Western Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1968 | ||||||||||
| October | 1 | co: [Lieber] /[Giacoia] | ||||||||
| November | ||||||||||
| December | 2 | co: [Trimpe] /[Colletta] | ||||||||
1969 |
||||||||||
| January | ||||||||||
| February | 3 | co: [Trimpe] /[Verpoorten] | ||||||||
| March | ||||||||||
| April | 4 | co: [Trimpe] | ||||||||
| May | ||||||||||
| June | 5 | co: [Trimpe] | ||||||||
| July | ||||||||||
| August | ||||||||||
| September | ||||||||||
| October | ||||||||||
| November | 6 | co: [Trimpe] | ||||||||
| December | ||||||||||
1970 |
||||||||||
| January | 7 | co: [Trimpe] | ||||||||
| February | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | 8 | co: [Trimpe] | ||||||||
| June | ||||||||||
| July | 9 | co: [Severin] | ||||||||
| August | ||||||||||
| September | 10 | co: [Lieber] /[Everett] | ||||||||
| October | ||||||||||
| November | 11 | co: [Ayers] | ||||||||
| December | ||||||||||
1971 |
||||||||||
| January | 12 | co: [Trimpe] | ||||||||
| February | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | 13 | co: [Trimpe] | ||||||||
| June | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | 14 | co: [Trimpe] | ||||||||
| October | ||||||||||
| November | ||||||||||
| December | 15 | co: [Trimpe] | ||||||||
1972 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | 16 | co: [Severin] | ||||||||
| April | ||||||||||
| May | ||||||||||
| June | 17 | co: [Severin] | ||||||||
| July | 18 | co: [Kane] | ||||||||
| August | ||||||||||
| September | 19 | co: [Kane] /[Sinnott] | ||||||||
| October | 20 | co: [Ayers] | ||||||||
| November | 21 | co: [Ayers] /[Giacoia] | ||||||||
| December | ||||||||||
1973 |
||||||||||
| January | 22 | co: Weiss? /[Giacoia] | ||||||||
| February | ||||||||||
| March | 23 | co: [Ayers] | ||||||||
| April | ||||||||||
| May | 24 | co: Wilson? /[Giacoia] | ||||||||
| June | ||||||||||
| July | 25 | co: [Kirby] /[Ayers] | ||||||||
| August | ||||||||||
| September | 26 | co: [Severin] | ||||||||
| October | 27 | co: [Kirby] /[Ayers] | ||||||||
| November | 28 | co: [Lieber] /[Giacoia] | ||||||||
| December | ||||||||||
1974 |
||||||||||
| January | 29 | co: [Kirby] /[Ayers] | ||||||||
| February | ||||||||||
| March | 30 | co: [Romita] | ||||||||
| April | ||||||||||
| May | 31 | co: [Kane] | ||||||||
| June | 32 | co: [Lieber] /[Giacoia] | ||||||||
| July | ||||||||||
| August | 33 | co: [Lieber] /[Giacoia] | ||||||||
| September | 34 | co: [Lieber] /[Giacoia] | ||||||||
| October | 35 | co: [Lieber] /[Esposito] | ||||||||
| November | ||||||||||
| December | 36 | co: [Lieber] /[Esposito] | ||||||||
1975 |
||||||||||
| January | ||||||||||
| February | 37 | co: [Kane] | ||||||||
| March | ||||||||||
| April | 38 | co: [Kane] | ||||||||
| May | ||||||||||
| June | 39 | co: [Kane] | ||||||||
| July | ||||||||||
| August | 40 | co: [Kane] | ||||||||
| September | 41 | co: [Kane] | ||||||||
| October | 42 | co: [Kane] | ||||||||
| November | ||||||||||
| December | 43 | co: [Kane] | ||||||||
1976 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | 44 | co: [Kane] | ||||||||
| April | ||||||||||
| May | ||||||||||
| June | 45 | co: Hannigan? /[Adkins] | ||||||||
| July | ||||||||||
| August | ||||||||||
| September | 46 | co: [Kane] | ||||||||


















































