| Monsters on the Prowl Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1971 | |||||||||||
| February | 9 | co: [Kirby] /[Ayers] | |||||||||
| March | |||||||||||
| April | 10 | co: [Ditko] | |||||||||
| May | |||||||||||
| June | 11 | co: [Kirby] /[Ditko] | |||||||||
| July | |||||||||||
| August | 12 | co: [Kirby] /[Ayers] | |||||||||
| September | |||||||||||
| October | 13 | co: [Severin] /[Giacoia] | |||||||||
| November | |||||||||||
| December | 14 | ||||||||||
1972 |
|||||||||||
| January | |||||||||||
| February | 15 | co: [Severin] | |||||||||
| March | |||||||||||
| April | 16 | co: [Severin] | |||||||||
| May | |||||||||||
| June | 17 | co: [Trimpe] | |||||||||
| July | |||||||||||
| August | 18 | co: [Kane] /[Colletta] | |||||||||
| September | |||||||||||
| October | 19 | co: Roussos | |||||||||
| November | |||||||||||
| December | 20 | co: [Kane] /[Esposito] | |||||||||
1973 |
|||||||||||
| January | |||||||||||
| February | 21 | co: [Kane] /[Sinnott] | |||||||||
| March | |||||||||||
| April | 22 | co: [Kirby] /[Ayers] | |||||||||
| May | |||||||||||
| June | 23 | co: [Kirby] /[Ayers] | |||||||||
| July | |||||||||||
| August | 24 | co: [Kirby] /[Ayers] | |||||||||
| September | 25 | co: [Kirby] /[Ayers] | |||||||||
| October | 26 | co: [Kirby] /[Ayers] | |||||||||
| November | 27 | co: [Kirby] /[Klein] | |||||||||
| December | |||||||||||
1974 |
|||||||||||
| January | |||||||||||
| February | |||||||||||
| March | |||||||||||
| April | |||||||||||
| May | |||||||||||
| June | 28 | ||||||||||
| July | |||||||||||
| August | 29 | co: [Kirby] /[Ayers] | |||||||||
| September | |||||||||||
| October | 30 | ||||||||||























