| Tomb of Darkness Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1974 | |||||||||||
| July | 9 | co: [Lieber] /[Giacoia] | |||||||||
| August | |||||||||||
| September | 10 | co: [Lieber] /[Esposito] | |||||||||
| October | |||||||||||
| November | 11 | co: [Wilson] /[Giacoia] | |||||||||
| December | |||||||||||
1975 |
|||||||||||
| January | 12 | co: Kane /Janson | |||||||||
| February | |||||||||||
| March | 13 | co: [Buscema] | |||||||||
| April | |||||||||||
| May | 14 | ||||||||||
| June | |||||||||||
| July | 15 | co: Wilson? /[Colletta] | |||||||||
| August | |||||||||||
| September | 16 | co: [Wilson] /[Giacoia] | |||||||||
| October | |||||||||||
| November | 17 | co: [Hannigan] /Milgrom? | |||||||||
| December | |||||||||||
1976 |
|||||||||||
| January | 18 | co: Wilson? /[Palmer] | |||||||||
| February | |||||||||||
| March | 19 | co: Wilson /Marcos | |||||||||
| April | |||||||||||
| May | 20 | co: [Wilson] /Palmer? | |||||||||
| June | |||||||||||
| July | 21 | co: [Lieber] /[Palmer] | |||||||||
| August | |||||||||||
| September | 22 | co: Nasser /Marcos | |||||||||
| October | |||||||||||
| November | 23 | co: [Wilson] /[Giacoia] | |||||||||


















