| Tower of Shadows Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1969 | |||||||||||
| September | 1 | co: [Romita] | |||||||||
| October | |||||||||||
| November | 2 | co: [Romita] | |||||||||
| December | |||||||||||
1970 |
|||||||||||
| January | 3 | co: [Severin] /[Giacoia] | |||||||||
| February | |||||||||||
| March | 4 | co: [Severin] /[Trimpe] | |||||||||
| April | |||||||||||
| May | 5 | co: Severin /Everett | |||||||||
| June | |||||||||||
| July | 6 | co: Severin | |||||||||
| August | |||||||||||
| September | 7 | co: [Kirby] /[Ayers] | |||||||||
| [Kirby] /[Sinnott] Smith /Colletta Wood /Wood | |||||||||||
| October | |||||||||||
| November | 8 | co: [Wrightson] | |||||||||
| December | |||||||||||
1971 |
|||||||||||
| January | 9 | co: Wrightson | |||||||||













