| Uncanny Tales V2 Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1973 | ||||||||||
| December | 1 | co: [Kane] /[Palmer] | ||||||||
1974 |
||||||||||
| January | ||||||||||
| February | 2 | |||||||||
| March | ||||||||||
| April | 3 | co: [Heath] | ||||||||
| May | ||||||||||
| June | 4 | |||||||||
| July | ||||||||||
| August | 5 | co: [Lieber] /[Giacoia] | ||||||||
| September | ||||||||||
| October | 6 | co: [Lieber] /[Palmer] | ||||||||
| November | ||||||||||
| December | 7 | co: [Lieber] /[Giacoia] | ||||||||
1975 |
||||||||||
| January | ||||||||||
| February | 8 | co: Jones? /[Janson] | ||||||||
| March | ||||||||||
| April | 9 | co: Hannigan? /[Janson] | ||||||||
| May | ||||||||||
| June | 10 | |||||||||
| July | ||||||||||
| August | 11 | co: Hall? /[Giacoia] | ||||||||
| September | ||||||||||
| October | 12 | co: [Wilson] /[Giacoia] | ||||||||
















