| Vault of Evil Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1973 | ||||||||||
| February | 1 | co: [Kane] /[Palmer] | ||||||||
| March | ||||||||||
| April | 2 | co: [Ploog] /Janson? | ||||||||
| May | ||||||||||
| June | 3 | co: Brunner | ||||||||
| July | ||||||||||
| August | 4 | co: Brunner | ||||||||
| September | 5 | co: Buckler? /[Romita] | ||||||||
| October | 6 | co: [Kane] /[Romita] | ||||||||
| November | 7 | co: [Wilson] /[Chan] | ||||||||
| December | 8 | co: Buckler /Alcazar | ||||||||
1974 |
||||||||||
| January | ||||||||||
| February | 9 | co: [Heath] | ||||||||
| March | ||||||||||
| April | 10 | co: [Everett] | ||||||||
| May | ||||||||||
| June | 11 | |||||||||
| July | ||||||||||
| August | 12 | co: [Lieber] /[Colletta] | ||||||||
| September | 13 | co: [Lieber] /[Colletta] | ||||||||
| October | 14 | co: [Wilson] /[Giacoia] | ||||||||
| November | 15 | co: [Wilson] /[Giacoia] | ||||||||
| December | 16 | co: [Lieber] /[Esposito] | ||||||||
1975 |
||||||||||
| January | ||||||||||
| February | 17 | co: [Hannigan] /[Esposito] | ||||||||
| March | ||||||||||
| April | 18 | co: [Wilson] /[Giacoia] | ||||||||
| May | ||||||||||
| June | 19 | co: [Wilson] /[Palmer] | ||||||||
| July | ||||||||||
| August | 20 | co: [Wilson] /[Esposito] | ||||||||
| September | 21 | co: [Wilson] /[Giacoia] | ||||||||
| October | 22 | co: Hannigan /Janson | ||||||||
| November | 23 | co: Wilson? /[Marcos] | ||||||||



























