| Weird Wonder Tales Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1973 | ||||||||||
| December | 1 | co: [Kane] /Giacoia? | ||||||||
| Hartley Check Winiarski | ||||||||||
1974 |
||||||||||
| January | ||||||||||
| February | 2 | co: [Kane] /[Giacoia] | ||||||||
| Wildey Reinman Walton | ||||||||||
| March | ||||||||||
| April | 3 | |||||||||
| May | ||||||||||
| June | 4 | co: [Kirby] /[Klein] | ||||||||
| July | ||||||||||
| August | 5 | co: [Lieber] /[Milgrom] | ||||||||
| September | ||||||||||
| October | 6 | co: Unknown /[Esposito] | ||||||||
| November | ||||||||||
| December | 7 | co: [Lieber] /[Colletta] | ||||||||
1975 |
||||||||||
| January | ||||||||||
| February | 8 | co: Wilson? /[Palmer] | ||||||||
| March | ||||||||||
| April | 9 | co: [Wilson] /[Giacoia] | ||||||||
| May | ||||||||||
| June | 10 | co: [Kane] /[Esposito] | ||||||||
| July | ||||||||||
| August | 11 | co: [Wilson] /[Esposito] | ||||||||
| September | ||||||||||
| October | 12 | co: Unknown /[Esposito] | ||||||||
| November | ||||||||||
| December | 13 | |||||||||
1976 |
||||||||||
| January | ||||||||||
| February | 14 | co: [Hannigan] /Palmer? | ||||||||
| March | ||||||||||
| April | 15 | co: [Wilson] /[Giacoia] | ||||||||
| May | ||||||||||
| June | 16 | co: [Buckler] /[Adkins] | ||||||||
| July | ||||||||||
| August | 17 | co: [Lieber] /[Giacoia] | ||||||||
| September | ||||||||||
| October | 18 | co: [Kirby] /[Janson] | ||||||||
| November | ||||||||||
| December | 19 | co: [Kirby] /[Verpoorten] | ||||||||
1977 |
||||||||||
| January | 20 | co: [Kirby] /[Sinnott] | ||||||||
| February | ||||||||||
| March | 21 | co: Chan | ||||||||
| April | ||||||||||
| May | 22 | co: Cockrum /Chan | ||||||||



























