| Chamber of Darkness Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1969 | |||||||||||
| October | 1 | co: Romita? | |||||||||
| Buscema /Verpoorten Sutton Heck /Giacoia | |||||||||||
| November | |||||||||||
| December | 2 | co: Romita? | |||||||||
| Severin /Trimpe Shores Heck | |||||||||||
1970 |
|||||||||||
| January | |||||||||||
| February | 3 | co: [Buscema] | |||||||||
| Smith /Shores Palmer Buscema /Verpoorten | |||||||||||
| March | |||||||||||
| April | 4 | co: Severin /Everett | |||||||||
| Kirby /Verpoorten Sutton Smith | |||||||||||
| May | |||||||||||
| June | 5 | co: [Kirby] /[Everett] | |||||||||
| Kirby /Verpoorten Craig Reinman | |||||||||||
| July | |||||||||||
| August | 6 | co: Severin /Everett | |||||||||
| Buscema /Shores Ditko Ayers | |||||||||||
| September | |||||||||||
| October | 7 | co: Wrightson | |||||||||
| Wrightson Ditko Sutton | |||||||||||
| November | |||||||||||
| December | 8 | co: Wrightson | |||||||||
| Ditko Adkins /Everett Ditko | |||||||||||













