| Wyatt Earp Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1972 | |||||||||||
| October | 30 | co: Ayers /Abel | |||||||||
| November | |||||||||||
| December | 31 | co: [Ayers] | |||||||||
1973 |
|||||||||||
| January | |||||||||||
| February | 32 | co: [Kane] | |||||||||
| March | |||||||||||
| April | 33 | ||||||||||
| May | |||||||||||
| June | 34 | co: [Severin] | |||||||||



| Wyatt Earp Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1972 | |||||||||||
| October | 30 | co: Ayers /Abel | |||||||||
| November | |||||||||||
| December | 31 | co: [Ayers] | |||||||||
1973 |
|||||||||||
| January | |||||||||||
| February | 32 | co: [Kane] | |||||||||
| March | |||||||||||
| April | 33 | ||||||||||
| May | |||||||||||
| June | 34 | co: [Severin] | |||||||||