| Dead of Night Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1973 | ||||||||||
| December | 1 | co: [Romita] | ||||||||
| Sinnott [Mooney] Roussos? | ||||||||||
1974 |
||||||||||
| January | ||||||||||
| February | 2 | co: [Anderson] | ||||||||
| Fass? /Unknown Reinman Roussos | ||||||||||
| March | ||||||||||
| April | 3 | co: Severin | ||||||||
| Forgione Tuska Reinman | ||||||||||
| May | ||||||||||
| June | 4 | co: Romita? /[Romita] | ||||||||
| Heck Reinman Abel? /[Abel] | ||||||||||
| July | ||||||||||
| August | 5 | co: [Lieber] /Giacoia? | ||||||||
| [Winiarski] [Ayers] [Winiarski] | ||||||||||
| September | ||||||||||
| October | 6 | co: [Lieber] /Giacoia? | ||||||||
| [DiPreta] [Cooper] /Fox? [Berg] | ||||||||||
| November | ||||||||||
| December | 7 | co: [Lieber] /Giacoia? | ||||||||
| [Forte] Ditko | ||||||||||
1975 |
||||||||||
| January | ||||||||||
| February | 8 | co: Hannigan? /Esposito? | ||||||||
| Kida [Winiarski] | ||||||||||
| March | ||||||||||
| April | 9 | co: Romita? | ||||||||
| Kirby /Ayers Forte [Schaffenberger] | ||||||||||
| May | ||||||||||
| June | 10 | co: Wilson? /Giacoia? | ||||||||
| [Kirby] /[Ayers] Ditko [Heck] | ||||||||||
| July | ||||||||||
| August | 11 | co: Kane /Wrightson | ||||||||
| Indexed with no credits avaliable. | ||||||||||

















