| The Human Torch Issue Distribution and Summary |
||||||||||||
|
||||||||||||
| 1940 | ||||||||||||
| September | 2(1) (Fall) | co: [Schomburg] | ||||||||||
| Burgos Everett [Burgos] | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 3(2) (Winter) | co: [Schomburg] | ||||||||||
| [Burgos] Burgos Everett | ||||||||||||
1941 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | 4(3) (Spring) | co: [Schomburg] | ||||||||||
| Burgos Burgos Everett | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | 5(4) (Summer) | co: [Schomburg] | ||||||||||
| Burgos Burgos Burgos | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 5(5) (Fall) | co: [Schomburg] | ||||||||||
| [Burgos] /[Everett] Houlihan [Burgos] /[Everett] | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 6 (Winter) | co: Schomburg | ||||||||||
| [Burgos] Unknown [Gates] | ||||||||||||
1942 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | 7 (Spring) | co: Schomburg | ||||||||||
| Burgos Burgos Gates | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | 8 (Summer) | co: [Schomburg] | ||||||||||
| Unknown Unknown Unknown | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 9 (Fall) | co: [Schomburg] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 10 (Winter) | co: [Schomburg] | ||||||||||
| Yeadow Houlihan Wolverton | ||||||||||||
1943 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | 11 (Spring) | co: [Schomburg] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | 12 (Summer) | co: [Schomburg] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 13 (Fall) | co: [Schomburg] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 14 (Winter) | co: [Schomburg] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
1944 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | 15 (Spring) | co: Schomburg | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 16 (Fall) | co: [Schomburg] | ||||||||||
| Simon? | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 17 (Winter) | co: [Schomburg] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
1945 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | 18 (Spring) | co: [Schomburg] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | 19 (Summer) | co: [Schomburg] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 20 (Fall) | co: [Schomburg] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 21 (Winter) | co: [Schomburg] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
1946 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | 22 (Spring) | co: Nicholas? | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | 23 (Summer) | co: [Schomburg] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 24 (Fall) | co: Nicholas | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 25 (Winter) | co: [Nicholas] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
1947 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | 26 (Spring) | co: [Shores] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | 27 (Summer) | co: Shores | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 28 (Fall) | co: Shores | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 29 (Winter) | co: [Shores] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
1948 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | 30 | co: [Shores] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| June | ||||||||||||
| July | 31 | co: Sekowsky? | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| August | ||||||||||||
| September | 32 | co: Unknown /[Rule] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| October | ||||||||||||
| November | 33 | co: Shores? | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| December | ||||||||||||
1949 |
||||||||||||
| January | 34 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| February | ||||||||||||
| March | 35 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
1950 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
1951 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
1952 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
1953 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
1954 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | ||||||||||||
| April | 36 | co: Burgos | ||||||||||
| Ayers Ayers Powell | ||||||||||||
| May | ||||||||||||
| June | 37 | co: [Burgos] | ||||||||||
| [Ayers] [Ayers] [Everett] | ||||||||||||
| July | ||||||||||||
| August | 38 | co: [Burgos] | ||||||||||
| Ayers /[Bache] Ayers /[Bache] Everett | ||||||||||||













































