| Ideal Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1948 | |||||||||||
| July | 1 | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| August | |||||||||||
| September | 2 | ||||||||||
| [Bellman] | |||||||||||
| October | |||||||||||
| November | 3 | ||||||||||
| [Sekowsky] | |||||||||||
| December | |||||||||||
1949 |
|||||||||||
| January | 4 | ||||||||||
| [Colan] /Unknown | |||||||||||
| February | |||||||||||
| March | 5 | ||||||||||
| Indexed with no credits avaliable. | |||||||||||



| Ideal Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1948 | |||||||||||
| July | 1 | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| August | |||||||||||
| September | 2 | ||||||||||
| [Bellman] | |||||||||||
| October | |||||||||||
| November | 3 | ||||||||||
| [Sekowsky] | |||||||||||
| December | |||||||||||
1949 |
|||||||||||
| January | 4 | ||||||||||
| [Colan] /Unknown | |||||||||||
| February | |||||||||||
| March | 5 | ||||||||||
| Indexed with no credits avaliable. | |||||||||||