| Justice Issue Distribution and Summary |
||||||||||||
|
||||||||||||
| 1947 | ||||||||||||
| September | 7(1) (Fall) | co: [Shores] /Rule? | ||||||||||
| [Shores] | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 8(2) (Winter) | |||||||||||
| Kurtzman [Kurtzman] [Kurtzman] | ||||||||||||
1948 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | 9(3) | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| July | ||||||||||||
| August | 4 | |||||||||||
| [Colan] /Unknown | ||||||||||||
| September | 5 | |||||||||||
| [Colan] | ||||||||||||
| October | 6 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| November | ||||||||||||
| December | 7 | |||||||||||
| [Colan] [Bellman] | ||||||||||||
1949 |
||||||||||||
| January | ||||||||||||
| February | 8 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| March | ||||||||||||
| April | 9 | |||||||||||
| Morisi? [Bellman] Severin? | ||||||||||||
| May | 10 | |||||||||||
| [Rice] /Hing? | ||||||||||||
| June | 11 | |||||||||||
| Bellman [Rice] /Unknown | ||||||||||||
| July | 12 | |||||||||||
| [Severin] | ||||||||||||
| August | ||||||||||||
| September | 13 | |||||||||||
| [Buscema] /Unknown LaCava? /Klein? Palais? | ||||||||||||
| October | ||||||||||||
| November | 14 | |||||||||||
| [Severin] [Rice] /[Hing] | ||||||||||||
| December | ||||||||||||
1950 |
||||||||||||
| January | ||||||||||||
| February | 15 | |||||||||||
| Tuska? | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | 16 | co: Brodsky? | ||||||||||
| [DeCarlo] Jaffee? [Bellman] | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 17 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| October | ||||||||||||
| November | 18 | |||||||||||
| [Tuska] | ||||||||||||
| December | ||||||||||||
1951 |
||||||||||||
| January | 19 | |||||||||||
| [Fasano] | ||||||||||||
| February | ||||||||||||
| March | 20 | |||||||||||
| [Sekowsky] Roth? [Bellman] | ||||||||||||
| April | ||||||||||||
| May | 21 | |||||||||||
| [Reinman] Moore Morisi? | ||||||||||||
| June | ||||||||||||
| July | 22 | |||||||||||
| Robinson [Colan] Pike | ||||||||||||
| August | ||||||||||||
| September | 23 | |||||||||||
| Tartaglione Morisi? Keller | ||||||||||||
| October | ||||||||||||
| November | 24 | |||||||||||
| Heath Sinnott Cooper | ||||||||||||
| December | ||||||||||||
1952 |
||||||||||||
| January | 25 | co: [Tuska] | ||||||||||
| Robinson Pike Stallman | ||||||||||||
| February | ||||||||||||
| March | 26 | co: Rule? | ||||||||||
| DiPreta Henkel | ||||||||||||
| April | ||||||||||||
| May | 27 | |||||||||||
| DiPreta Sitton | ||||||||||||
| June | ||||||||||||
| July | 28 | |||||||||||
| Robinson DiPreta Sitton | ||||||||||||
| August | ||||||||||||
| September | 29 | co: [Brodsky] | ||||||||||
| DiPreta [Bellman] Moline | ||||||||||||
| October | 30 | co: [Brodsky] | ||||||||||
| [Hubbel] [Tuska] [Infantino] | ||||||||||||
| November | 31 | |||||||||||
| [Tuska] Keller Bellman | ||||||||||||
| December | 32 | co: [Burgos] | ||||||||||
| Keller Colan [Hartley] | ||||||||||||
1953 |
||||||||||||
| January | 33 | co: [Brodsky] | ||||||||||
| [Tuska] [Roussos] [Rosen] | ||||||||||||
| February | 34 | co: [Brodsky] | ||||||||||
| Keller [Moline] [Bellman] | ||||||||||||
| March | 35 | co: [Brodsky] | ||||||||||
| Colan | ||||||||||||
| April | 36 | co: [Brodsky] | ||||||||||
| Keller [Colan] /Shores? Winiarski | ||||||||||||
| May | 37 | co: [Brodsky] | ||||||||||
| [Tuska] Brown /Gantz Rosen | ||||||||||||
| June | 38 | co: [Brodsky] | ||||||||||
| Keller Kweskin? | ||||||||||||
| July | ||||||||||||
| August | 39 | co: Burgos? | ||||||||||
| Ravielli Mortellaro Goldfarb | ||||||||||||
| September | 40 | co: [Brodsky] | ||||||||||
| Tuska Goldfarb Sale | ||||||||||||
| October | ||||||||||||
| November | 41 | co: Brodsky? | ||||||||||
| Tuska [Sekowsky] [Winter] | ||||||||||||
| December | ||||||||||||
1954 |
||||||||||||
| January | 42 | co: Forte | ||||||||||
| Romita [Forte] Forte | ||||||||||||
| February | 43 | co: [Brodsky] | ||||||||||
| Powell Pakula Moline | ||||||||||||
| March | 44 | co: Maneely | ||||||||||
| DiPreta [Shores] Fleishman? | ||||||||||||
| April | 45 | co: Sale | ||||||||||
| Pakula Banks Winter | ||||||||||||
| May | 46 | co: Maneely | ||||||||||
| Colan Mortellaro Moline | ||||||||||||
| June | 47 | co: [Brodsky] | ||||||||||
| Miller Ravielli [Savage] | ||||||||||||
| July | 48 | co: [Brodsky] | ||||||||||
| Tuska Pakula [Winter] | ||||||||||||
| August | ||||||||||||
| September | 49 | co: Brodsky? /[Everett] | ||||||||||
| Pike [Abel] [Kweskin] | ||||||||||||
| October | ||||||||||||
| November | 50 | co: [Brodsky] | ||||||||||
| Ayers /[Bache] Moline Moskowitz | ||||||||||||
| December | ||||||||||||
1955 |
||||||||||||
| January | 51 | co: [Brodsky] | ||||||||||
| Carrabotta Lawrence [Winter] | ||||||||||||
| February | ||||||||||||
| March | 52 | co: Maneely | ||||||||||
| Wildey Reinman Sale | ||||||||||||



























































