| Kid Colt Outlaw Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1948 | ||||||||||
| August | 1 | co: [Shores] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| September | ||||||||||
| October | 2 | co: [Shores] /Klein? | ||||||||
| [Heath] [Heath] Berg? | ||||||||||
| November | ||||||||||
| December | 3 | co: [Shores] | ||||||||
| [Heath] [Heath] [Heath] | ||||||||||
1949 |
||||||||||
| January | ||||||||||
| February | 4 | co: [Shores] | ||||||||
| [Heath] Heath Heath | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | 5 | co: [Shores] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| June | ||||||||||
| July | 6 | co: Shores? /Klein? | ||||||||
| [Heath] [Heath] | ||||||||||
| August | ||||||||||
| September | ||||||||||
| October | ||||||||||
| November | 7 | co: [Heath] | ||||||||
| [Heath] | ||||||||||
| December | ||||||||||
1950 |
||||||||||
| January | ||||||||||
| February | 8 | co: Shores? /Unknown | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | 9 | co: [Maneely] | ||||||||
| [Shores] [Shores] [Maneely] | ||||||||||
| June | ||||||||||
| July | 10 | co: [Shores] | ||||||||
| [Maneely] [Maneely] | ||||||||||
| August | ||||||||||
| September | ||||||||||
| October | 11 | co: Maneely? | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| November | ||||||||||
| December | ||||||||||
1951 |
||||||||||
| January | 12 | co: [Maneely] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| February | ||||||||||
| March | 13 | |||||||||
| [Tumlinson] | ||||||||||
| April | ||||||||||
| May | 14 | co: Tumlinson | ||||||||
| Tumlinson Tumlinson Tumlinson | ||||||||||
| June | ||||||||||
| July | 15 | co: Tumlinson | ||||||||
| Tumlinson Tumlinson [Tuska] | ||||||||||
| August | ||||||||||
| September | 16 | co: Maneely | ||||||||
| Tumlinson Tumlinson [Morisi] | ||||||||||
| October | ||||||||||
| November | 17 | co: Maneely | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| December | ||||||||||
1952 |
||||||||||
| January | 18 | co: [Tuska] | ||||||||
| Tumlinson Tumlinson Rico | ||||||||||
| February | ||||||||||
| March | 19 | co: Maneely | ||||||||
| Tumlinson Tumlinson Broderick | ||||||||||
| April | ||||||||||
| May | 20 | co: Maneely | ||||||||
| Tumlinson Tumlinson Tumlinson | ||||||||||
| June | ||||||||||
| July | 21 | co: [Maneely] | ||||||||
| Tumlinson Tumlinson | ||||||||||
| August | ||||||||||
| September | 22 | co: [Brodsky] | ||||||||
| Moline Tumlinson | ||||||||||
| October | ||||||||||
| November | 23 | co: Brodsky? | ||||||||
| Tumlinson Tumlinson Tumlinson | ||||||||||
| December | ||||||||||
1953 |
||||||||||
| January | 24 | co: Shores | ||||||||
| Tumlinson | ||||||||||
| February | ||||||||||
| March | 25 | co: Brodsky? | ||||||||
| Keller Cagno? Keller | ||||||||||
| 26 (Spring) | co: [Brodsky] | |||||||||
| Keller Keller Keller | ||||||||||
| April | 27 | |||||||||
| Keller Keller Keller | ||||||||||
| May | ||||||||||
| June | 28 | co: [Brodsky] | ||||||||
| Keller Keller Henkel | ||||||||||
| July | ||||||||||
| August | 29 | co: [Brodsky] | ||||||||
| Keller Keller Kweskin | ||||||||||
| September | 30 | co: Brodsky? | ||||||||
| Keller Keller Keller | ||||||||||
| October | 31 | |||||||||
| Keller Keller Carreno | ||||||||||
| November | ||||||||||
| December | ||||||||||
1954 |
||||||||||
| January | 32 | co: [Shores] | ||||||||
| Keller Keller Tuska | ||||||||||
| 33 | co: [Brodsky] | |||||||||
| Keller Keller Ayers | ||||||||||
| February | 34 | co: Heath | ||||||||
| Keller Keller Keller | ||||||||||
| March | 35 | co: Heath | ||||||||
| Keller Keller [Tuska] | ||||||||||
| April | 36 | co: [Brodsky] | ||||||||
| Keller Keller Loprino | ||||||||||
| May | 37 | co: [Brodsky] | ||||||||
| Keller Keller Loprino | ||||||||||
| June | 38 | co: [Brodsky] | ||||||||
| Keller Keller Gordon | ||||||||||
| July | 39 | co: Heath | ||||||||
| Keller Keller Shores | ||||||||||
| August | 40 | co: Maneely | ||||||||
| Keller Keller Shores? | ||||||||||
| September | ||||||||||
| October | 41 | co: Maneely | ||||||||
| Keller Keller Shores | ||||||||||
| November | 42 | co: Maneely | ||||||||
| Keller Keller Shores | ||||||||||
| December | 43 | co: Maneely | ||||||||
| Keller Keller Keller | ||||||||||
1955 |
||||||||||
| January | 44 | co: [Heath] | ||||||||
| Keller Keller Keller | ||||||||||
| February | 45 | co: [Shores] | ||||||||
| Keller Keller [Shores] | ||||||||||
| March | 46 | co: Heath | ||||||||
| Keller Keller [Shores] | ||||||||||
| April | 47 | co: Maneely | ||||||||
| Keller Keller Wildey | ||||||||||
| May | 48 | co: Heath | ||||||||
| Kubert /Moskowitz | ||||||||||
| June | 49 | co: Heath | ||||||||
| Keller Keller Keller | ||||||||||
| July | 50 | co: Burgos? | ||||||||
| Keller Keller McCarty | ||||||||||
| August | 51 | co: Maneely | ||||||||
| Keller Keller Ayers | ||||||||||
| September | 52 | co: Maneely | ||||||||
| Keller Colan Keller | ||||||||||
| October | 53 | co: Maneely | ||||||||
| Keller Keller Colan | ||||||||||
| November | 54 | co: [Williamson] | ||||||||
| Keller Keller Wildey | ||||||||||
| December | 55 | co: Severin | ||||||||
| Keller Keller Keller | ||||||||||
1956 |
||||||||||
| January | 56 | co: Maneely | ||||||||
| Keller Keller Keller | ||||||||||
| February | 57 | co: Heath | ||||||||
| Keller Keller Keller | ||||||||||
| March | 58 | co: Severin | ||||||||
| Keller Keller Keller | ||||||||||
| April | 59 | co: Severin | ||||||||
| Keller [Colan] Keller | ||||||||||
| May | 60 | co: Maneely | ||||||||
| Keller Keller Morrow? | ||||||||||
| June | 61 | co: Maneely | ||||||||
| Keller Keller Keller | ||||||||||
| July | 62 | co: Maneely | ||||||||
| Ayers Keller Severin | ||||||||||
| August | 63 | co: Severin | ||||||||
| Keller Keller Keller | ||||||||||
| September | 64 | co: Heath | ||||||||
| Keller Keller Keller | ||||||||||
| October | 65 | co: Maneely | ||||||||
| Keller [Maneely] Keller | ||||||||||
| November | 66 | co: Severin | ||||||||
| Keller Keller Keller | ||||||||||
| December | 67 | co: Maneely | ||||||||
| Keller Keller Keller | ||||||||||
1957 |
||||||||||
| January | 68 | co: Maneely | ||||||||
| Keller Keller Keller | ||||||||||
| February | 69 | co: Maneely | ||||||||
| Keller [Maneely] Keller | ||||||||||
| March | 70 | co: Severin | ||||||||
| Keller Keller Keller | ||||||||||
| April | 71 | co: [Maneely] | ||||||||
| Keller Keller Keller | ||||||||||
| May | 72 | co: Severin | ||||||||
| Keller [Colan] Keller | ||||||||||
| June | 73 | co: Maneely | ||||||||
| Keller Keller Keller | ||||||||||
| July | 74 | co: Severin | ||||||||
| Keller Keller Keller | ||||||||||
| August | ||||||||||
| September | ||||||||||
| October | ||||||||||
| November | 75 | co: Maneely | ||||||||
| Keller Keller Keller | ||||||||||
| December | ||||||||||
1958 |
||||||||||
| January | 76 | co: Maneely | ||||||||
| Keller [Maneely] Keller | ||||||||||
| February | ||||||||||
| March | 77 | co: Maneely | ||||||||
| [Keller] /[Rule] [Keller] /[Rule] [Keller] /[Rule] | ||||||||||
| April | ||||||||||
| May | 78 | co: Maneely | ||||||||
| Keller /[Rule] Keller /[Rule] Keller /[Rule] | ||||||||||
| June | ||||||||||
| July | 79 | co: Maneely | ||||||||
| Keller Keller [Colan] | ||||||||||
| August | ||||||||||
| September | 80 | co: Maneely | ||||||||
| Keller /[Rule] Keller /[Rule] Ayers | ||||||||||
| October | ||||||||||
| November | 81 | co: Maneely | ||||||||
| Keller Keller Woodbridge | ||||||||||
| December | ||||||||||
1959 |
||||||||||
| January | 82 | co: Burgos? | ||||||||
| Keller /[Rule] Keller /[Rule] Maneely | ||||||||||
| February | ||||||||||
| March | 83 | co: [Kirby] /[Rule] | ||||||||
| Keller /[Rule] Maneely Keller /[Rule] | ||||||||||
| April | ||||||||||
| May | 84 | co: Severin | ||||||||
| Keller /[Rule] Keller /[Rule] [Wildey] | ||||||||||
| June | ||||||||||
| July | 85 | co: [Kirby] /[Rule] | ||||||||
| Keller /[Rule] Keller /[Rule] Maneely | ||||||||||
| August | ||||||||||
| September | 86 | co: Severin | ||||||||
| Keller /[Rule] [Kirby] /[Klein] Keller /[Rule] | ||||||||||
| October | ||||||||||
| November | 87 | co: [Kirby] /[Klein] | ||||||||
| Keller /[Klein] Maneely Keller /[Klein] | ||||||||||
| December | ||||||||||
1960 |
||||||||||
| January | 88 | co: [Kirby] /Klein? | ||||||||
| Keller /[Klein] Keller /[Klein] Maneely | ||||||||||
| February | ||||||||||
| March | 89 | co: [Kirby] /[Ditko] | ||||||||
| Keller /[Klein] Keller /[Klein] Keller | ||||||||||
| April | ||||||||||
| May | 90 | co: [Kirby] /[Ayers] | ||||||||
| [Keller] /[Sinnott] Keller Keller /[Sinnott] | ||||||||||
| June | ||||||||||
| July | 91 | co: Kirby /Ayers | ||||||||
| Keller /[Ayers] Maneely Keller /[Ayers] | ||||||||||
| August | ||||||||||
| September | 92 | co: [Kirby] /[Ayers] | ||||||||
| Keller /[Ayers] Maneely Keller /[Ayers] | ||||||||||
| October | 93 | co: Kirby /Ayers | ||||||||
| Keller /[Ayers] Maneely Kirby /Ayers | ||||||||||
| November | 94 | co: Kirby /Ayers | ||||||||
| Keller /Ayers Maneely Reinman | ||||||||||
| December | 95 | co: Kirby /Ayers | ||||||||
| Keller /Ayers Kirby /Ayers Keller /Ayers | ||||||||||
1961 |
||||||||||
| January | 96 | co: [Kirby] /[Ayers] | ||||||||
| Keller /Ayers Maneely Kirby /Ayers | ||||||||||
| February | ||||||||||
| March | 97 | co: Kirby /Ayers | ||||||||
| [Keller] /Mooney? Reinman Keller | ||||||||||
| April | ||||||||||
| May | 98 | co: [Kirby] /[Ayers] | ||||||||
| Keller /Mooney? Maneely [Reinman] | ||||||||||
| June | ||||||||||
| July | 99 | co: [Kirby] /[Ayers] | ||||||||
| Keller /Klein? Maneely [Heck] | ||||||||||
| August | ||||||||||
| September | 100 | co: [Kirby] /Colletta? | ||||||||
| Keller [Heck] Keller | ||||||||||
| October | ||||||||||
| November | 101 | co: [Kirby] /[Klein] | ||||||||
| Keller Maneely Ayers | ||||||||||
| December | ||||||||||
1962 |
||||||||||
| January | 102 | co: [Kirby] /[Brodsky] | ||||||||
| Keller Maneely Keller | ||||||||||

































































































































