| All Surprise Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1943 | |||||||||||
| September | 1 (Fall) | ||||||||||
| October | |||||||||||
| November | |||||||||||
| December | 2 (Winter) | ||||||||||
1944 |
|||||||||||
| January | |||||||||||
| February | |||||||||||
| March | 3 (Spring) | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| April | |||||||||||
| May | |||||||||||
| June | 4 (Summer) | ||||||||||
| July | |||||||||||
| August | |||||||||||
| September | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | 5 (Winter) | ||||||||||
1945 |
|||||||||||
| January | |||||||||||
| February | |||||||||||
| March | 6 | ||||||||||
| Winiarski? | |||||||||||
| 7 (Spring) | |||||||||||
| April | |||||||||||
| May | |||||||||||
| June | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | 8 (Fall) | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | |||||||||||
1946 |
|||||||||||
| January | |||||||||||
| February | |||||||||||
| March | 9 (Spring) | ||||||||||
| April | |||||||||||
| May | |||||||||||
| June | 10 (Summer) | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | 11 (Fall) | ||||||||||
| [Kurtzman] | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | 12 (Winter) | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
















