| All True Crime Cases Comics Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1948 | ||||||||||
| February | 26 | co: [Shores] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| March | ||||||||||
| April | 27 | |||||||||
| [Colan] /Unknown | ||||||||||
| May | ||||||||||
| June | 28 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | 29 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| October | ||||||||||
| November | 30 | co: Unknown | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| December | ||||||||||
1949 |
||||||||||
| January | 31 | |||||||||
| Infantino? [Bellman] Shores? | ||||||||||
| February | ||||||||||
| March | 32 | |||||||||
| [Buscema] /Unknown | ||||||||||
| April | ||||||||||
| May | 33 | co: Buscema? | ||||||||
| [Severin] [Colan] | ||||||||||
| June | ||||||||||
| July | 34 | |||||||||
| [Bellman] | ||||||||||
| August | ||||||||||
| September | 35 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| October | ||||||||||
| November | 36 | |||||||||
| [Rice] /[Hing] [Rice] /[Hing] | ||||||||||
| December | ||||||||||
1950 |
||||||||||
| January | ||||||||||
| February | 37 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | 38 | |||||||||
| [Severin] | ||||||||||
| June | ||||||||||
| July | 39 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| August | ||||||||||
| September | 40 | |||||||||
| [Maneely] | ||||||||||
| October | ||||||||||
| November | 41 | |||||||||
| [Roth] Henkel? | ||||||||||
| December | ||||||||||
1951 |
||||||||||
| January | 42 | |||||||||
| [Roth] [Krigstein] Moore | ||||||||||
| February | ||||||||||
| March | 43 | |||||||||
| Henkel [LaCava] Unknown | ||||||||||
| April | ||||||||||
| May | 44 | co: Brodsky? | ||||||||
| Brodsky Moore Pike /Unknown | ||||||||||
| June | ||||||||||
| July | 45 | |||||||||
| Sale D'Agostino Loprino | ||||||||||
| August | ||||||||||
| September | 46 | co: Maneely? | ||||||||
| DiPreta Colan Pike | ||||||||||
| October | ||||||||||
| November | 47 | |||||||||
| Robinson Sitton Loprino | ||||||||||
| December | ||||||||||
1952 |
||||||||||
| January | 48 | |||||||||
| [Tuska] [Kida] Brodsky | ||||||||||
| February | ||||||||||
| March | 49 | |||||||||
| Henkel Keller Krigstein | ||||||||||
| April | ||||||||||
| May | 50 | |||||||||
| Robinson Keller Loprino | ||||||||||
| June | ||||||||||
| July | 51 | co: [Brodsky] /Rule? | ||||||||
| Loprino [Tuska] Keller | ||||||||||
| August | ||||||||||
| September | 52 | co: [Brodsky] | ||||||||
| [Hubbel] Pike Henkel | ||||||||||

































