| Miss America Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1944 | ||||||||||
| January | v1 1 | co: [Bald] | ||||||||
| [Loth] [Loth] [Loth] | ||||||||||
| January | ||||||||||
| February | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | ||||||||||
| June | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | ||||||||||
| October | ||||||||||
| November | v1 2 | |||||||||
| [Loth] Altson Mann | ||||||||||
| December | v1 3 | co: Altson | ||||||||
| [Loth] /[Rule] [Rule] | ||||||||||
1945 |
||||||||||
| January | v1 4 | |||||||||
| Altson Driben Tomasch | ||||||||||
| February | v1 5 | |||||||||
| [Roth] | ||||||||||
| March | v1 6 | |||||||||
| April | v2 1 | |||||||||
| May | v2 2 | |||||||||
| June | v2 3 | |||||||||
| July | v2 4 | |||||||||
| Billmeyer | ||||||||||
| August | v2 5 | |||||||||
| Altson | ||||||||||
| September | v2 6 | |||||||||
| Altson? | ||||||||||
| October | v3 1 | |||||||||
| Billmeyer [Atkinson] Gerrick | ||||||||||
| November | v3 2 | |||||||||
| December | v3 3 | |||||||||
| Billmeyer | ||||||||||
1946 |
||||||||||
| January | ||||||||||
| February | v3 4 | |||||||||
| Billmeyer Gerrick Miltion | ||||||||||
| March | v3 5 | |||||||||
| Altson Day | ||||||||||
| April | v3 6 | |||||||||
| Altson? | ||||||||||
| May | v4 1 | |||||||||
| June | v4 2 | |||||||||
| July | v4 3 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| August | v4 4 | |||||||||
| Shenkman | ||||||||||
| September | v4 5 | |||||||||
| Brockell [Rule] Muchow | ||||||||||
| October | v4 6 | |||||||||
| Paterson Moss | ||||||||||
| November | v5 1 | |||||||||
| Brockell | ||||||||||
| December | v5 2 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
1947 |
||||||||||
| January | v5 3 | |||||||||
| Altson Billmeyer | ||||||||||
| February | v5 4 | |||||||||
| March | v5 5 | |||||||||
| Billmeyer Altson [Rule] | ||||||||||
| April | v5 6 | |||||||||
| Billmeyer Kidder Gerrick | ||||||||||
| May | v6 1 | |||||||||
| [Rule] | ||||||||||
| June | v6 2 | |||||||||
| Altson Keller [Rule] | ||||||||||
| July | v6 3 | |||||||||
| Kidder [Jaffee] | ||||||||||
| August | v7 1 | |||||||||
| Shores Acquaviva Rule | ||||||||||
| September | v7 2 | |||||||||
| Acquaviva /Shores Rule | ||||||||||
| October | v7 3 | |||||||||
| November | v7 4 | |||||||||
| [Jaffee] [Jaffee] Reine | ||||||||||
| December | v7 5 | |||||||||
1948 |
||||||||||
| January | v7 6 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| February | v7 7 | |||||||||
| [Jaffee] [Jaffee] [Jaffee] | ||||||||||
| March | v7 8 | |||||||||
| [Jaffee] [Jaffee] Kurtzman | ||||||||||
| April | v7 9 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| May | v7 10 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| June | v7 11 | |||||||||
| [Jaffee] [Jaffee] Smith | ||||||||||
| July | v7 12 | |||||||||
| [Jaffee] Atkins [Jaffee] | ||||||||||
| August | v7 13 | |||||||||
| September | v7 14 | |||||||||
| Jaffee Jaffee Jaffee | ||||||||||
| October | v7 15 | |||||||||
| Jaffee Jaffee Jaffee | ||||||||||
| November | v7 16 | |||||||||
| December | v7 17 | |||||||||
| [Jaffee] [Jaffee] [Jaffee] | ||||||||||
1949 |
||||||||||
| January | v7 18 | |||||||||
| February | v7 19 | |||||||||
| [Jaffee] [Jaffee] [Jaffee] | ||||||||||
| March | v7 20 | |||||||||
| April | v7 21 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| May | v7 22 | |||||||||
| [Jaffee] [Sekowsky] [Jaffee] | ||||||||||
| June | v7 23 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| July | v7 24 | |||||||||
| [Jaffee] [Jaffee] | ||||||||||
| August | v7 25 | |||||||||
| [Jaffee] [Jaffee] | ||||||||||
| September | v7 26 | |||||||||
| [Jaffee] [Jaffee] | ||||||||||
| October | v7 27 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| November | v7 28 | |||||||||
| [Jaffee] [Jaffee] | ||||||||||
| December | v7 29 | |||||||||
| [Jaffee] [Jaffee] | ||||||||||
1950 |
||||||||||
| January | v7 30 | |||||||||
| [Jaffee] Barclay? [Jaffee] | ||||||||||
| February | v7 31 | |||||||||
| [Powell] | ||||||||||
| March | v7 32 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| April | v7 33 | |||||||||
| [Jaffee] Nodell [Jaffee] | ||||||||||
| May | ||||||||||
| June | ||||||||||
| July | v7 34 | |||||||||
| [Jaffee] [Wickersham] [Sekowsky] | ||||||||||
| August | ||||||||||
| September | v7 35 | |||||||||
| [Winik] [Winik] [DeCarlo] | ||||||||||
| October | ||||||||||
| November | v7 36 | co: Rule? | ||||||||
| [Williams] | ||||||||||
| December | ||||||||||
1951 |
||||||||||
| January | v7 37 | |||||||||
| [Rule] /Unknown Rule? Rule? | ||||||||||
| February | ||||||||||
| March | v7 38 | |||||||||
| April | ||||||||||
| May | v7 39 | |||||||||
| [Jaffee] [Jaffee] [Jaffee] | ||||||||||
| June | ||||||||||
| July | v7 40 | |||||||||
| August | ||||||||||
| September | v7 41 | |||||||||
| [Jaffee] [Jaffee] [Jaffee] | ||||||||||
| October | ||||||||||
| November | v7 42 | co: Jaffee | ||||||||
| December | ||||||||||
1952 |
||||||||||
| January | v7 43 | co: Jaffee | ||||||||
| [Jaffee] [Jaffee] [Jaffee] | ||||||||||
| February | ||||||||||
| March | v7 44 | co: Jaffee | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| April | ||||||||||
| May | v7 nn | co: Jaffee | ||||||||
| June | ||||||||||
| July | v1 nn | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| August | ||||||||||
| September | v7 nn | |||||||||
| Weiss? Weiss? Weiss | ||||||||||
| October | ||||||||||
| November | v7 nn | |||||||||
| Weiss Weiss | ||||||||||
| December | ||||||||||
1953 |
||||||||||
| January | v1 nn | co: Weiss | ||||||||
| February | ||||||||||
| March | v7 50 (Spring) | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| April | 51 | co: [Weiss] | ||||||||
| Weiss Weiss | ||||||||||
| May | 52 | co: Weiss | ||||||||
| June | 53 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| July | 54 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| August | 55 | co: Weiss | ||||||||
| [Weiss] [Weiss] [Weiss] | ||||||||||
| September | 56 | co: Weiss | ||||||||
| [Weiss] [Weiss] [Jaffee] | ||||||||||
| October | 57 | co: Weiss | ||||||||
| Weiss [Weiss] Rule | ||||||||||
| November | 58 | co: Weiss | ||||||||
| Weiss | ||||||||||
| December | 59 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
1954 |
||||||||||
| January | 60 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| February | 61 | co: Weiss | ||||||||
| Weiss Weiss [Weiss] | ||||||||||
| March | 62 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| April | 63 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| May | ||||||||||
| June | 64 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| July | ||||||||||
| August | 65 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| September | ||||||||||
| October | 66 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| November | ||||||||||
| December | 67 | co: [Weiss] | ||||||||
1955 |
||||||||||
| January | ||||||||||
| February | 68 | co: Weiss | ||||||||
| March | ||||||||||
| April | 69 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| May | ||||||||||
| June | 70 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| July | ||||||||||
| August | 71 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| September | 72 | co: Weiss | ||||||||
| Weiss | ||||||||||
| October | 73 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| November | 74 | co: [Weiss] | ||||||||
| [Weiss] [Weiss] [Weiss] | ||||||||||
| December | 75 | co: Weiss | ||||||||
| Weiss Weiss [Weiss] | ||||||||||
1956 |
||||||||||
| January | 76 | co: Weiss | ||||||||
| Weiss Weiss [Weiss] | ||||||||||
| February | ||||||||||
| March | 77 | co: Weiss | ||||||||
| April | ||||||||||
| May | 78 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| June | ||||||||||
| July | 79 | co: Weiss | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| August | ||||||||||
| September | 80 | co: [Weiss] | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| October | ||||||||||
| November | 81 | co: Hartley | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| December | ||||||||||
1957 |
||||||||||
| January | 82 | co: Hartley | ||||||||
| Weiss | ||||||||||
| February | ||||||||||
| March | 83 | co: Hartley | ||||||||
| [Weiss] [Weiss] [Weiss] | ||||||||||
| April | ||||||||||
| May | 84 | co: Hartley | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| June | ||||||||||
| July | 85 | co: Hartley | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| August | ||||||||||
| September | 86 | co: Hartley | ||||||||
| Weiss [Weiss] [Weiss] | ||||||||||
| October | ||||||||||
| November | 87 | co: Hartley | ||||||||
| Weiss [LaCava] [Weiss] | ||||||||||
| December | ||||||||||
1958 |
||||||||||
| January | 88 | co: Hartley | ||||||||
| Weiss [Weiss] [Pike] | ||||||||||
| February | ||||||||||
| March | 89 | co: Hartley | ||||||||
| Weiss Weiss Weiss | ||||||||||
| April | ||||||||||
| May | 90 | co: Hartley | ||||||||
| Hartley [Hartley] Hartley | ||||||||||
| June | ||||||||||
| July | 91 | co: Hartley | ||||||||
| Hartley [Hartley] Hartley | ||||||||||
| August | ||||||||||
| September | 92 | co: Hartley | ||||||||
| Hartley [Hartley] Hartley | ||||||||||
| October | ||||||||||
| November | 93 | co: Hartley | ||||||||
| Hartley [Hartley] Hartley | ||||||||||





































































































































