| All Winners Comics Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1941 | ||||||||||
| June | 1 (Summer) | co: [Schomburg] | ||||||||
| Burgos Avison /Gabriele [Avison] /[Gabriele] | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | 2 (Fall) | co: Binder? | ||||||||
| [Burgos] [Avison] /[Gabriele] Binder | ||||||||||
| October | ||||||||||
| November | ||||||||||
| December | 3 (Winter) | |||||||||
| [Burgos] /[Sahle] Avison /[Shores] Sekowsky /Klein | ||||||||||
1942 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | 4 (Spring) | co: Avison | ||||||||
| Burgos [Avison] /Klein? Hart? | ||||||||||
| April | ||||||||||
| May | ||||||||||
| June | 5 (Summer) | |||||||||
| [Burgos] /[Ashe] Holmdale Unknown | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | 6 (Fall) | |||||||||
| Fisk? /Ashe? [Sekowsky] Bell? | ||||||||||
| October | ||||||||||
| November | ||||||||||
| December | 7 (Winter) | co: [Schomburg] | ||||||||
| Ashe? Unknown Pfeufer? | ||||||||||
1943 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | 8 (Spring) | co: Schomburg | ||||||||
| Fisk? /Ashe? Unknown [Pfeufer] | ||||||||||
| April | ||||||||||
| May | ||||||||||
| June | 9 (Summer) | co: [Schomburg] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | 10 (Fall) | co: [Schomburg] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| October | ||||||||||
| November | ||||||||||
| December | 11 (Winter) | co: [Schomburg] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
1944 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | 12 (Spring) | co: Schomburg | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| April | ||||||||||
| May | ||||||||||
| June | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | 13 (Fall) | co: [Schomburg] | ||||||||
| [Simon] | ||||||||||
| October | ||||||||||
| November | ||||||||||
| December | 14 (Winter) | co: [Schomburg] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
1945 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | 15 (Spring) | co: [Schomburg] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| April | ||||||||||
| May | ||||||||||
| June | 16 (Summer) | co: [Schomburg] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | ||||||||||
| October | ||||||||||
| November | ||||||||||
| December | 17 (Winter) | co: [Schomburg] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
1946 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | ||||||||||
| June | 18 (Summer) | co: [Schomburg] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | 19 (Fall) | co: [Shores] | ||||||||
| Indexed with no credits avaliable. | ||||||||||

























