| Apache Kid Issue Distribution and Summary |
||||||||||||
|
||||||||||||
| 1950 | ||||||||||||
| December | 53(1) | co: [Maneely] | ||||||||||
| [Maneely] [Sekowsky] [Shores] | ||||||||||||
1951 |
||||||||||||
| January | ||||||||||||
| February | 2 | co: [Roth] | ||||||||||
| March | 3 | co: Maneely? | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| April | 4 | |||||||||||
| May | 5 | co: [Roth] | ||||||||||
| Roth? Roth? Roth? | ||||||||||||
| June | 6 | co: [Roth] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| July | 7 | co: [Roth] | ||||||||||
| [Roth] Heath [Roth] | ||||||||||||
| August | ||||||||||||
| September | 8 | co: [Roth] | ||||||||||
| [Roth] [Roth] [Roth] | ||||||||||||
| October | ||||||||||||
| November | 9 | co: [Roth] | ||||||||||
| [Roth] [Roth] Bellman | ||||||||||||
| December | ||||||||||||
1952 |
||||||||||||
| January | 10 | co: [Gill] | ||||||||||
| [Gill] [Gill] Bellman | ||||||||||||
| February | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
1953 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
1954 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 11 | co: Heath | ||||||||||
| Maneely | ||||||||||||
1955 |
||||||||||||
| January | ||||||||||||
| February | 12 | co: Maneely | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| March | ||||||||||||
| April | 13 | co: Heath | ||||||||||
| [Roth] Andru? Kubert? | ||||||||||||
| May | ||||||||||||
| June | 14 | co: Maneely | ||||||||||
| [Roth] [Roth] [Powell] | ||||||||||||
| July | ||||||||||||
| August | 15 | co: Maneely | ||||||||||
| [Roth] [Roth] Pakula | ||||||||||||
| September | ||||||||||||
| October | 16 | co: Maneely | ||||||||||
| [Roth] [Roth] Forgione /Abel | ||||||||||||
| November | ||||||||||||
| December | 17 | co: Severin | ||||||||||
| [Roth] [Roth] [Winiarski] | ||||||||||||
1956 |
||||||||||||
| January | ||||||||||||
| February | 18 | co: [Burgos] | ||||||||||
| [Roth] [Roth] [Roth] | ||||||||||||
| March | ||||||||||||
| April | 19 | co: Severin | ||||||||||
| [Roth] [Roth] [Roth] | ||||||||||||





























