| Spy Fighters Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1951 | ||||||||||
| March | 1 | co: [Brodsky] | ||||||||
| [Tuska] [Bellman] Stallman | ||||||||||
| April | ||||||||||
| May | 2 | co: [Brodsky] | ||||||||
| Tuska Brodsky? Sekowsky? | ||||||||||
| June | ||||||||||
| July | 3 | co: Brodsky | ||||||||
| Brodsky [Brodsky] | ||||||||||
| August | ||||||||||
| September | 4 | co: Brodsky | ||||||||
| Brodsky Brodsky Massey | ||||||||||
| October | ||||||||||
| November | 5 | co: Brodsky | ||||||||
| Brodsky [Brodsky] Sale | ||||||||||
| December | ||||||||||
1952 |
||||||||||
| January | 6 | co: Brodsky | ||||||||
| Brodsky Brodsky Henkel | ||||||||||
| February | ||||||||||
| March | 7 | co: Heath | ||||||||
| Brodsky Massey Brodsky | ||||||||||
| April | ||||||||||
| May | 8 | co: Unknown | ||||||||
| Brodsky Brodsky Brodsky? | ||||||||||
| June | ||||||||||
| July | 9 | co: Brodsky? | ||||||||
| Brodsky Brodsky Sinnott? | ||||||||||
| August | ||||||||||
| September | 10 | co: Brodsky? | ||||||||
| Brodsky Brodsky Keller | ||||||||||
| October | ||||||||||
| November | 11 | |||||||||
| [Roth] [Roth] Brodsky? | ||||||||||
| December | ||||||||||
1953 |
||||||||||
| January | 12 | co: Heath | ||||||||
| Pakula Pakula [Tartaglione] | ||||||||||
| February | ||||||||||
| March | 13 | co: [Brodsky] | ||||||||
| Pakula [Sinnott] [Wildey] | ||||||||||
| April | ||||||||||
| May | 14 | co: [Brodsky] | ||||||||
| Pakula Pakula Winiarski | ||||||||||
| June | ||||||||||
| July | 15 | co: [Brodsky] | ||||||||
| Pakula Pakula Moline | ||||||||||




















