| Teen Comics Issue Distribution and Summary |
||||||||||||
|
||||||||||||
| 1947 | ||||||||||||
| April | 21 | |||||||||||
| [Carin] Kurtzman [Sekowsky] | ||||||||||||
| May | ||||||||||||
| June | 22 (Summer) | |||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 23 (Fall) | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 24 (Winter) | |||||||||||
1948 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | 25 (Spring) | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | 26 | |||||||||||
| August | ||||||||||||
| September | 27 | |||||||||||
| October | ||||||||||||
| November | 28 | |||||||||||
| December | ||||||||||||
1949 |
||||||||||||
| January | 29 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| February | ||||||||||||
| March | 30 | co: Weiss? | ||||||||||
| [Jaffee] [Kurtzman] | ||||||||||||
| April | ||||||||||||
| May | 31 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| June | ||||||||||||
| July | 32 | co: [Jaffee] | ||||||||||
| [Jaffee] [James] | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | 33 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
1950 |
||||||||||||
| January | ||||||||||||
| February | 34 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | 35 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||




















