| True Secrets Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1950 | |||||||||||
| March | 3 | co: Rule? /[Rule] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| April | |||||||||||
| May | |||||||||||
| June | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | |||||||||||
1951 |
|||||||||||
| January | |||||||||||
| February | 4 | co: Rule? | |||||||||
| Romita? Fasano | |||||||||||
| March | |||||||||||
| April | 5 | co: Rule? | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| May | |||||||||||
| June | 6 | co: Brodsky? /Rule? | |||||||||
| [Heath] Rule? Everett | |||||||||||
| July | 7 | co: Rule? /[Rule] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| August | 8 | co: Hartley? /[Rule] | |||||||||
| Rule? Moore | |||||||||||
| September | 9 | ||||||||||
| October | 10 | co: Rule? | |||||||||
| Sieminsky Brewster Sieminsky | |||||||||||
| November | 11 | co: Rule? | |||||||||
| Broderick [Massey] | |||||||||||
| December | 12 | ||||||||||
| Weiss Klein? /[Klein] DiPreta | |||||||||||
1952 |
|||||||||||
| January | 13 | co: Hartley | |||||||||
| Tartaglione [Romita] [Fujitani] | |||||||||||
| February | 14 | co: Hartley | |||||||||
| Broderick | |||||||||||
| March | 15 | co: Hartley | |||||||||
| 16 (Spring) | |||||||||||
| [Sekowsky] Pike Sekowsky? | |||||||||||
| April | 17 | co: Hartley | |||||||||
| Pike [Fujitani] Hartley? | |||||||||||
| May | 18 | ||||||||||
| [Tartaglione] [Sekowsky] [Pike] | |||||||||||
| June | 19 | ||||||||||
| [Sekowsky] /Unknown [Tartaglione] Weiss | |||||||||||
| July | 20 | co: Everett | |||||||||
| August | 21 | ||||||||||
| Pike | |||||||||||
| September | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | |||||||||||
1953 |
|||||||||||
| January | |||||||||||
| February | |||||||||||
| March | |||||||||||
| April | |||||||||||
| May | |||||||||||
| June | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | |||||||||||
1954 |
|||||||||||
| January | |||||||||||
| February | 22 | ||||||||||
| [Reinman] | |||||||||||
| March | |||||||||||
| April | 23 | co: Pike | |||||||||
| [Sekowsky] /Unknown [Shores] /Unknown [Eadeh] /Unknown | |||||||||||
| May | |||||||||||
| June | 24 | co: Colletta | |||||||||
| Pike Maneely Peddy? | |||||||||||
| July | |||||||||||
| August | 25 | co: Colletta | |||||||||
| Colletta Tartaglione Miller | |||||||||||
| September | |||||||||||
| October | 26 | co: Colletta | |||||||||
| Colletta Pike Tartaglione | |||||||||||
| November | |||||||||||
| December | 27 | co: Colletta | |||||||||
1955 |
|||||||||||
| January | |||||||||||
| February | 28 | co: Colletta | |||||||||
| Colletta Pike [Tartaglione] | |||||||||||
| March | |||||||||||
| April | 29 | co: Colletta | |||||||||
| Colletta Pike [Andru] /[Esposito] | |||||||||||
| May | |||||||||||
| June | 30 | co: Colletta | |||||||||
| Colletta Tartaglione Forte | |||||||||||
| July | |||||||||||
| August | 31 | co: Colletta | |||||||||
| Pike [Kida] Keith | |||||||||||
| September | 32 | co: [Scheuer] | |||||||||
| Pike Colletta Scheuer | |||||||||||
| October | 33 | co: Colletta | |||||||||
| Pike Scheuer Tartaglione? | |||||||||||
| November | 34 | co: Colletta | |||||||||
| Scheuer Pike [Baker] | |||||||||||
| December | 35 | co: Unknown /[Colletta] | |||||||||
| Scheuer Colletta Tartaglione | |||||||||||
1956 |
|||||||||||
| January | 36 | co: Colletta | |||||||||
| [Baker] Colletta? Hartley | |||||||||||
| February | |||||||||||
| March | 37 | co: Colletta | |||||||||
| Colletta Hartley [Brown] | |||||||||||
| April | |||||||||||
| May | 38 | co: [Colletta] | |||||||||
| Colletta Romita Baker? | |||||||||||
| June | |||||||||||
| July | 39 | co: Colletta | |||||||||
| [Colletta] Tartaglione [Hartley] | |||||||||||
| August | |||||||||||
| September | 40 | co: [Colletta] | |||||||||
| Scheuer [Tartaglione] Colletta | |||||||||||

















































