| Venus Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1948 | ||||||||||
| August | 1 | co: Bald? /Streeter? | ||||||||
| Unknown /[Streeter] Unknown /Streeter? Dowd? | ||||||||||
| September | ||||||||||
| October | 2 | co: Bald? | ||||||||
| Unknown /[Klein] Unknown /[Klein] Klein? /[Klein] | ||||||||||
| November | ||||||||||
| December | 3 | co: Bald? | ||||||||
| Bald? /Klein? Rico? /Unknown Bald? /Unknown | ||||||||||
1949 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | ||||||||||
| April | 4 | co: Bald? | ||||||||
| Bald? /Riss? Bald? /[Klein] [Kurtzman] | ||||||||||
| May | ||||||||||
| June | 5 | |||||||||
| [Sekowsky] /Unknown | ||||||||||
| July | ||||||||||
| August | 6 | co: Shores? /Unknown | ||||||||
| [Rico] /[Rice] Barclay? /Unknown Barclay? /Unknown | ||||||||||
| September | ||||||||||
| October | ||||||||||
| November | 7 | |||||||||
| Rico? /Unknown Rico? /Unknown | ||||||||||
| December | ||||||||||
1950 |
||||||||||
| January | ||||||||||
| February | 8 | |||||||||
| [Powell] | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | 9 | |||||||||
| [Roth] Unknown /Klein? Barry | ||||||||||
| June | ||||||||||
| July | 10 | co: [Mooney] | ||||||||
| [Roth] /[Rule] [Roth] /[Rule] [Maneely] | ||||||||||
| August | ||||||||||
| September | ||||||||||
| October | ||||||||||
| November | 11 | |||||||||
| [Roth] /Roth? [Heath] Rosen? /Unknown | ||||||||||
| December | ||||||||||
1951 |
||||||||||
| January | ||||||||||
| February | 12 | co: [Roth] | ||||||||
| [Roth] [Roth] [Colan] | ||||||||||
| March | ||||||||||
| April | 13 | co: Everett | ||||||||
| [Everett] /Unknown [Everett] /Unknown [Berg] | ||||||||||
| May | ||||||||||
| June | 14 | co: [Everett] /Brodsky? | ||||||||
| Everett Everett Everett | ||||||||||
| July | ||||||||||
| August | 15 | co: Everett | ||||||||
| [Everett] [Everett] [Heath] | ||||||||||
| September | ||||||||||
| October | 16 | co: Everett | ||||||||
| [Everett] [Everett] [Maneely] | ||||||||||
| November | ||||||||||
| December | 17 | co: Everett | ||||||||
| [Everett] Everett [Bellman] | ||||||||||
1952 |
||||||||||
| January | ||||||||||
| February | 18 | co: Everett | ||||||||
| [Everett] [Everett] [Stallman] | ||||||||||
| March | ||||||||||
| April | 19 | co: Everett | ||||||||
| [Everett] [Everett] [Morisi] | ||||||||||
































