| Wild Western Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1948 | |||||||||||
| September | 3 | co: [Shores] | |||||||||
| [Shores] | |||||||||||
| October | |||||||||||
| November | 4 | co: [Shores] | |||||||||
| [Heath] [Heath] | |||||||||||
| December | |||||||||||
1949 |
|||||||||||
| January | 5 | co: [Shores] | |||||||||
| [Shores] [Heath] [Rice] /[Hing] | |||||||||||
| February | |||||||||||
| March | 6 | co: [Shores] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| April | |||||||||||
| May | 7 | co: [Shores] | |||||||||
| Heath [Heath] | |||||||||||
| June | |||||||||||
| July | 8 | co: [Shores] | |||||||||
| [Heath] Heath [Shores] | |||||||||||
| August | |||||||||||
| September | |||||||||||
| October | 9 | ||||||||||
| Heath | |||||||||||
| November | |||||||||||
| December | |||||||||||
1950 |
|||||||||||
| January | |||||||||||
| February | |||||||||||
| March | |||||||||||
| April | 10 | ||||||||||
| [Maneely] | |||||||||||
| May | |||||||||||
| June | 11 | co: [Maneely] | |||||||||
| [Sekowsky] [Heath] | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | 12 | co: [Shores] | |||||||||
| [Bellman] | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | 13 | co: [Maneely] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
1951 |
|||||||||||
| January | |||||||||||
| February | 14 | co: [Shores] /[Rule] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| March | |||||||||||
| April | 15 | co: Unknown /[Rule] | |||||||||
| [Hartley] [Heath] Esposito | |||||||||||
| May | |||||||||||
| June | 16 | co: Brodsky? | |||||||||
| Hartley Keller? Altman | |||||||||||
| July | |||||||||||
| August | 17 | co: Shores | |||||||||
| Stone? | |||||||||||
| September | |||||||||||
| October | 18 | co: Maneely | |||||||||
| [Roth] Pike | |||||||||||
| November | |||||||||||
| December | 19 | co: Maneely | |||||||||
| Pike [Heath] [Roth] | |||||||||||
1952 |
|||||||||||
| January | |||||||||||
| February | 20 | co: Maneely | |||||||||
| Tumlinson [Gill] Broderick | |||||||||||
| March | |||||||||||
| April | 21 | co: Maneely | |||||||||
| Tumlinson Stone /Rosen? [Gill] | |||||||||||
| May | |||||||||||
| June | 22 | co: Maneely | |||||||||
| Tumlinson [Stone] [Gill] | |||||||||||
| July | |||||||||||
| August | 23 | co: Brodsky? | |||||||||
| [Sekowsky] Morisi | |||||||||||
| September | |||||||||||
| October | 24 | co: Berg | |||||||||
| Romita Romita Keller | |||||||||||
| November | |||||||||||
| December | 25 | co: [Berg] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
1953 |
|||||||||||
| January | |||||||||||
| February | 26 | co: [Brodsky] | |||||||||
| Keller Berg Keller | |||||||||||
| March | |||||||||||
| April | 27 | co: [Brodsky] | |||||||||
| Tumlinson Tuska Loprino | |||||||||||
| May | |||||||||||
| June | 28 | co: [Brodsky] | |||||||||
| Pike Roth? Forte | |||||||||||
| July | |||||||||||
| August | 29 | co: [Brodsky] | |||||||||
| Keller Tuska Kweskin | |||||||||||
| September | |||||||||||
| October | 30 | co: [Brodsky] | |||||||||
| Keller Katz Forte | |||||||||||
| November | |||||||||||
| December | 31 | co: [Brodsky] | |||||||||
| Keller Shores [Kweskin] | |||||||||||
1954 |
|||||||||||
| January | |||||||||||
| February | 32 | co: Maneely | |||||||||
| Keller Benulis /Abel Berg | |||||||||||
| March | |||||||||||
| April | 33 | co: Maneely | |||||||||
| Keller Ayers /[Bache] Abel? | |||||||||||
| May | |||||||||||
| June | 34 | co: Heath | |||||||||
| Keller Sinnott Gordon | |||||||||||
| July | |||||||||||
| August | 35 | co: Maneely | |||||||||
| Keller Sinnott Maneely | |||||||||||
| September | 36 | co: Maneely | |||||||||
| Keller Sinnott Miller | |||||||||||
| October | 37 | co: [Burgos] | |||||||||
| Keller /[Severin] [Tuska] Sinnott | |||||||||||
| November | 38 | co: Maneely | |||||||||
| Keller /[Severin] Maneely Sinnott | |||||||||||
| December | 39 | co: Maneely | |||||||||
| Keller Miller Sinnott | |||||||||||
1955 |
|||||||||||
| January | 40 | co: Maneely | |||||||||
| Keller Maneely [Shores] | |||||||||||
| February | 41 | co: Maneely | |||||||||
| [Maneely] Ayers /[Bache] Grudko | |||||||||||
| March | 42 | co: Maneely | |||||||||
| Ayers Maneely Pakula | |||||||||||
| April | |||||||||||
| May | 43 | co: [Burgos] | |||||||||
| Ayers /[Bache] Maneely Wildey | |||||||||||
| June | |||||||||||
| July | 44 | co: Heath | |||||||||
| Keller Maneely [Andru] /[Esposito] | |||||||||||
| August | |||||||||||
| September | 45 | co: Maneely | |||||||||
| Keller [Shores] [Andru] /[Esposito] | |||||||||||
| October | |||||||||||
| November | 46 | co: [Maneely] | |||||||||
| Keller [Andru] /[Esposito] [Severin] | |||||||||||
| December | |||||||||||
1956 |
|||||||||||
| January | 47 | co: Maneely | |||||||||
| Severin Maurer [Andru] /[Esposito] | |||||||||||
| February | |||||||||||
| March | 48 | co: Severin | |||||||||
| Keller [Drucker] Williamson /[Torres] | |||||||||||
| April | |||||||||||
| May | 49 | co: Maneely | |||||||||
| Keller Colan [Drucker] | |||||||||||
| June | |||||||||||
| July | 50 | co: Maneely | |||||||||
| Keller [Powell] [Shores] /[Rule] | |||||||||||
| August | |||||||||||
| September | 51 | co: [Maneely] | |||||||||
| [Kida] [Williamson] Powell | |||||||||||
| October | |||||||||||
| November | 52 | co: Severin | |||||||||
| [Crandall] [Maneely] Keller | |||||||||||
| December | |||||||||||
1957 |
|||||||||||
| January | 53 | co: Maneely | |||||||||
| Keller Ayers [Stallman] | |||||||||||
| February | |||||||||||
| March | 54 | co: Maneely | |||||||||
| Keller Ayers [Shores] | |||||||||||
| April | |||||||||||
| May | 55 | co: Severin | |||||||||
| Keller [Maneely] Sinnott | |||||||||||
| June | |||||||||||
| July | 56 | co: Maneely | |||||||||
| Keller [Maneely] Sinnott | |||||||||||
| August | |||||||||||
| September | 57 | co: Maneely | |||||||||
| Keller [Roth] Pakula | |||||||||||






































































