| Young Men Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1950 | |||||||||||
| June | 4 | co: [Brodsky] | |||||||||
| Shores? /Unknown | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | 5 | co: [Brodsky] | |||||||||
| [Buscema] /Unknown [Sekowsky] /[Rule] [Buscema] /Unknown | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | 6 | co: [Brodsky] | |||||||||
| [Tuska] | |||||||||||
1951 |
|||||||||||
| January | |||||||||||
| February | 7 | co: [Brodsky] | |||||||||
| [Tuska] Berg [Tuska] | |||||||||||
| March | |||||||||||
| April | 8 | co: [Brodsky] | |||||||||
| [Morisi] | |||||||||||
| May | |||||||||||
| June | 9 | co: Brodsky? | |||||||||
| [Henkel] Weiss Loprino | |||||||||||
| July | |||||||||||
| August | 10 | co: Maneely | |||||||||
| Henkel [Morisi] DiPreta | |||||||||||
| September | |||||||||||
| October | 11 | co: Maneely | |||||||||
| Mastroserio /Broderick Henkel Weiss | |||||||||||
| November | |||||||||||
| December | 12 | co: Maneely | |||||||||
| Maneely Eadeh | |||||||||||
1952 |
|||||||||||
| January | |||||||||||
| February | 13 | co: [Brodsky] | |||||||||
| Heath Sale Steinberg | |||||||||||
| March | 14 | co: Brodsky? | |||||||||
| Heath Colan Berg | |||||||||||
| April | |||||||||||
| May | |||||||||||
| June | 15 | co: Maneely | |||||||||
| Sale Colan Pakula | |||||||||||
| July | |||||||||||
| August | 16 | co: Brodsky? | |||||||||
| Massey Evans | |||||||||||
| September | |||||||||||
| October | 17 | co: Berg | |||||||||
| Henkel [Sekowsky] Berg | |||||||||||
| November | |||||||||||
| December | 18 | co: Robinson | |||||||||
| Berg Henkel Everett | |||||||||||
1953 |
|||||||||||
| January | |||||||||||
| February | 19 | co: [Burgos] | |||||||||
| [Everett] Evans | |||||||||||
| March | |||||||||||
| April | 20 | co: Brodsky? | |||||||||
| Colan Everett Berg | |||||||||||
| May | |||||||||||
| June | 21 | co: [Brodsky] | |||||||||
| [Moline] Tuska Kweskin | |||||||||||
| July | |||||||||||
| August | 22 | co: Brodsky? | |||||||||
| [Moline] Tuska Barry | |||||||||||
| September | |||||||||||
| October | 23 | co: Brodsky? | |||||||||
| [Moline] Barry Tuska | |||||||||||
| November | |||||||||||
| December | 24 | co: [Burgos] | |||||||||
| [Heath] [Romita] /[Lawrence] Everett | |||||||||||
1954 |
|||||||||||
| January | |||||||||||
| February | 25 | co: [Burgos] | |||||||||
| [Burgos] Romita Everett | |||||||||||
| March | 26 | ||||||||||
| [Burgos] Romita Everett | |||||||||||
| April | 27 | co: [Burgos] | |||||||||
| [Burgos] [Romita] Everett | |||||||||||
| May | |||||||||||
| June | 28 | co: Brodsky? | |||||||||
| [Burgos] Romita Everett | |||||||||||





































