| Black Rider Issue Distribution and Summary |
||||||||||||
|
||||||||||||
| 1950 | ||||||||||||
| March | 8 | |||||||||||
| Unknown | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | 9 | co: [Maneely] | ||||||||||
| [Shores] /Unknown [Shores] /Unknown [Shores] /Unknown | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 10 | co: [Maneely] | ||||||||||
| [Maneely] /[Shores] Maneely? [Maneely] /[Shores] | ||||||||||||
| October | ||||||||||||
| November | 11 | co: [Maneely] | ||||||||||
| [Hartley] [Hartley] /[Maneely] [Hartley] | ||||||||||||
| December | ||||||||||||
1951 |
||||||||||||
| January | 12 | co: [Maneely] | ||||||||||
| [Hartley] [Hartley] Tuska | ||||||||||||
| February | ||||||||||||
| March | 13 | co: [Hartley] | ||||||||||
| [Hartley] [Hartley] Unknown | ||||||||||||
| April | ||||||||||||
| May | 14 | co: [Shores] | ||||||||||
| [Maneely] [Hartley] [Hartley] | ||||||||||||
| June | ||||||||||||
| July | 15 | co: Tuska? | ||||||||||
| Hartley Keller | ||||||||||||
| August | ||||||||||||
| September | 16 | co: Maneely | ||||||||||
| [Hartley] Pike Morey? | ||||||||||||
| October | ||||||||||||
| November | 17 | co: Maneely | ||||||||||
| Eadeh Pike Eadeh | ||||||||||||
| December | ||||||||||||
1952 |
||||||||||||
| January | 18 | co: [Maneely] | ||||||||||
| Pike Pike | ||||||||||||
| February | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
1953 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | 19 | co: Shores | ||||||||||
| [Shores] [Shores] [Tuska] | ||||||||||||
| December | ||||||||||||
1954 |
||||||||||||
| January | 20 | co: [Shores] | ||||||||||
| [Shores] Tuska [Shores] | ||||||||||||
| February | ||||||||||||
| March | 21 | co: [Shores] | ||||||||||
| [Shores] [Shores] Tuska | ||||||||||||
| April | ||||||||||||
| May | 22 | co: Ayers | ||||||||||
| [Shores] [Peddy] Infantino | ||||||||||||
| June | ||||||||||||
| July | 23 | co: Shores | ||||||||||
| Shores Shores Shores | ||||||||||||
| August | ||||||||||||
| September | 24 | co: [Maneely] | ||||||||||
| Shores Shores Sinnott | ||||||||||||
| October | ||||||||||||
| November | 25 | co: Maneely | ||||||||||
| [Shores] Shores Sinnott | ||||||||||||
| December | ||||||||||||
1955 |
||||||||||||
| January | 26 | co: Maneely | ||||||||||
| [Shores] /[Rule] Shores /[Rule] Keller | ||||||||||||
| February | ||||||||||||
| March | 27 | co: Maneely | ||||||||||
| [Shores] /[Rule] [Shores] /[Rule] Keller | ||||||||||||





























