| Blaze Carson Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1948 | |||||||||||
| September | 1 | co: [Shores] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| October | |||||||||||
| November | 2 | co: [Shores] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| December | |||||||||||
1949 |
|||||||||||
| January | 3 | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| February | |||||||||||
| March | 4 | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| April | |||||||||||
| May | |||||||||||
| June | 5 | ||||||||||
| Indexed with no credits avaliable. | |||||||||||









