| Captain America Comics Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1941 | |||||||||||
| March | 1 | co: [Kirby] /[Shores] | |||||||||
| Kirby /[Liederman] Kirby /[Liederman] Kirby /[Liederman] | |||||||||||
| April | 2 | co: [Simon] /[Shores] | |||||||||
| Kirby /[Crandall] Kirby Kirby | |||||||||||
| May | 3 | co: [Schomburg] | |||||||||
| Kirby [Kirby] [Kirby] /[Crandall] | |||||||||||
| June | 4 | co: [Schomburg] | |||||||||
| Kirby [Kirby] [Kirby] | |||||||||||
| July | |||||||||||
| August | 5 | co: [Kirby] /[Shores] | |||||||||
| Kirby [Kirby] [Kirby] | |||||||||||
| September | 6 | co: [Kirby] /[Shores] | |||||||||
| Kirby [Kirby] [Kirby] | |||||||||||
| October | 7 | co: [Kirby] /[Shores] | |||||||||
| [Kirby] [Kirby] [Kirby] | |||||||||||
| November | 8 | co: [Kirby] /[Gabriele] | |||||||||
| December | 9 | co: Kirby /Gabriele | |||||||||
| Kirby Kirby [Kirby] | |||||||||||
1942 |
|||||||||||
| January | 10 | co: Kirby /Simon | |||||||||
| Kirby [Kirby] [Kirby] | |||||||||||
| February | 11 | co: [Avison] /[Shores] | |||||||||
| Avison? /Shores? | |||||||||||
| March | 12 | co: [Avison] | |||||||||
| Avison Avison Grothkopf? | |||||||||||
| April | 13 | co: [Avison] | |||||||||
| Avison Winiarski? Avison | |||||||||||
| May | 14 | co: [Avison] | |||||||||
| Avison Avison /Shores Grothkopf | |||||||||||
| June | 15 | co: [Avison] | |||||||||
| Avison /Shores Grothkopf Rico? | |||||||||||
| July | 16 | co: [Avison] | |||||||||
| Avison Grothkopf Avison | |||||||||||
| August | 17 | co: [Avison] | |||||||||
| Avison Holmdale Avison | |||||||||||
| September | 18 | co: [Avison] | |||||||||
| Avison [Avison] /[Shores] [Avison] /[Shores] | |||||||||||
| October | 19 | co: Avison | |||||||||
| Avison /Shores Avison Avison /Shores | |||||||||||
| November | 20 | co: Avison? | |||||||||
| Avison? Avison? Blythe | |||||||||||
| December | 21 | co: Shores | |||||||||
| Shores /Alascia Blythe | |||||||||||
1943 |
|||||||||||
| January | 22 | co: [Shores] | |||||||||
| [Avison] /[Gabriele] | |||||||||||
| February | 23 | co: Shores? | |||||||||
| Avison? /Shores? Avison? /Shores? | |||||||||||
| March | 24 | co: Shores | |||||||||
| April | 25 | co: Shores | |||||||||
| Blythe | |||||||||||
| May | 26 | co: Schomburg | |||||||||
| June | 27 | co: [Schomburg] | |||||||||
| Shores /Alascia | |||||||||||
| July | 28 | co: [Schomburg] | |||||||||
| August | 29 | co: Schomburg | |||||||||
| September | 30 | co: [Shores] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| October | 31 | co: [Schomburg] | |||||||||
| November | 32 | co: Shores | |||||||||
| December | 33 | co: [Schomburg] | |||||||||
1944 |
|||||||||||
| January | 34 | co: Shores | |||||||||
| Shores /Alascia Bellman | |||||||||||
| February | 35 | co: Shores | |||||||||
| March | 36 | co: Shores | |||||||||
| April | 37 | co: Schomburg | |||||||||
| Shores /Alascia Bellman | |||||||||||
| May | 38 | co: Schomburg | |||||||||
| June | 39 | co: Schomburg | |||||||||
| July | 40 | co: Shores | |||||||||
| Shores /Alascia | |||||||||||
| August | 41 | co: Schomburg | |||||||||
| September | |||||||||||
| October | 42 | co: [Schomburg] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| November | |||||||||||
| December | 43 | co: [Schomburg] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
1945 |
|||||||||||
| January | 44 | co: [Schomburg] | |||||||||
| Alascia | |||||||||||
| February | |||||||||||
| March | 45 | co: [Schomburg] | |||||||||
| Alascia | |||||||||||
| April | 46 | co: Schomburg | |||||||||
| May | |||||||||||
| June | 47 | co: [Schomburg] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| July | 48 | co: Schomburg | |||||||||
| August | 49 | co: [Schomburg] | |||||||||
| September | |||||||||||
| October | 50 | co: [Schomburg] | |||||||||
| November | |||||||||||
| December | 51 | co: Schomburg | |||||||||
1946 |
|||||||||||
| January | 52 | co: Schomburg | |||||||||
| February | 53 | co: [Schomburg] | |||||||||
| March | 54 | co: [Schomburg] | |||||||||
| Shores? Winiarski? | |||||||||||
| April | 55 | co: Alascia? | |||||||||
| May | 56 | co: Shores? | |||||||||
| June | |||||||||||
| July | 57 | co: Alascia? | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| August | |||||||||||
| September | 58 | co: [Schomburg] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| October | |||||||||||
| November | 59 | co: [Shores] | |||||||||
| Sekowsky? Eadeh? Shores? | |||||||||||
| December | |||||||||||
1947 |
|||||||||||
| January | 60 | co: Alascia? | |||||||||
| Heath? Sekowsky? | |||||||||||
| February | |||||||||||
| March | 61 | co: [Shores] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| April | |||||||||||
| May | 62 | co: Shores | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| June | |||||||||||
| July | 63 | co: [Alascia] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| August | |||||||||||
| September | |||||||||||
| October | 64 | co: Avison | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| November | |||||||||||
| December | |||||||||||
1948 |
|||||||||||
| January | 65 | co: [Shores] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| February | |||||||||||
| March | |||||||||||
| April | 66 | co: [Shores] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| May | |||||||||||
| June | |||||||||||
| July | 67 | co: [Shores] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| August | |||||||||||
| September | 68 | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| October | |||||||||||
| November | 69 | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| December | |||||||||||
1949 |
|||||||||||
| January | 70 | co: [Avison] | |||||||||
| Tumlinson? | |||||||||||
| February | |||||||||||
| March | 71 | co: [Avison] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| April | |||||||||||
| May | 72 | co: [Avison] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| June | |||||||||||
| July | 73 | ||||||||||
| Bellman | |||||||||||
















































































