| Cindy Comics Issue Distribution and Summary |
||||||||||||
|
||||||||||||
| 1947 | ||||||||||||
| September | 27 (Fall) | |||||||||||
| Bald [Bald] [Kurtzman] | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 28 (Winter) | |||||||||||
1948 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | 29 | |||||||||||
| July | ||||||||||||
| August | 30 | |||||||||||
| September | ||||||||||||
| October | 31 | |||||||||||
| [Weiss] Kurtzman | ||||||||||||
| November | ||||||||||||
| December | 32 | |||||||||||
1949 |
||||||||||||
| January | ||||||||||||
| February | 33 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| March | ||||||||||||
| April | 34 | |||||||||||
| [Bald] [Bald] [Bald] | ||||||||||||
| May | ||||||||||||
| June | 35 | |||||||||||
| [Bald] [Bald] Weiss | ||||||||||||
| July | ||||||||||||
| August | 36 | |||||||||||
| James James [Jaffee] | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | 37 | |||||||||||
| December | ||||||||||||
1950 |
||||||||||||
| January | ||||||||||||
| February | 38 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||

















