| Complete Mystery Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1948 | ||||||||||
| August | 1 | |||||||||
| [Colan] Barry? | ||||||||||
| September | ||||||||||
| October | 2 | co: [Shores] | ||||||||
| Shores [Bellman] | ||||||||||
| November | ||||||||||
| December | 3 | co: Burgos? | ||||||||
| Burgos [Bellman] | ||||||||||
1949 |
||||||||||
| January | ||||||||||
| February | 4 | |||||||||
| Burgos | ||||||||||



| Complete Mystery Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1948 | ||||||||||
| August | 1 | |||||||||
| [Colan] Barry? | ||||||||||
| September | ||||||||||
| October | 2 | co: [Shores] | ||||||||
| Shores [Bellman] | ||||||||||
| November | ||||||||||
| December | 3 | co: Burgos? | ||||||||
| Burgos [Bellman] | ||||||||||
1949 |
||||||||||
| January | ||||||||||
| February | 4 | |||||||||
| Burgos | ||||||||||