| Crime Can't Win Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1950 | |||||||||||
| September | 41(1) | ||||||||||
| [Colan] | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | 42(2) | co: Brodsky? | |||||||||
| [LaCava] [Roth] | |||||||||||
1951 |
|||||||||||
| January | |||||||||||
| February | 43(3) | ||||||||||
| Tuska Fass Fasano | |||||||||||
| March | |||||||||||
| April | 4 | ||||||||||
| [Bellman] Powell? Sekowsky? | |||||||||||
| May | |||||||||||
| June | 5 | ||||||||||
| Sitton Morisi? Tuska? | |||||||||||
| July | |||||||||||
| August | 6 | ||||||||||
| LaCava? [Bellman] Infantino? | |||||||||||
| September | |||||||||||
| October | 7 | ||||||||||
| [LaCava] [Tuska] DiPreta | |||||||||||
| November | |||||||||||
| December | 8 | ||||||||||
| DiPreta Keller Keller | |||||||||||
1952 |
|||||||||||
| January | |||||||||||
| February | 9 | ||||||||||
| Robinson Loprino [Sitton] | |||||||||||
| March | |||||||||||
| April | 10 | ||||||||||
| Robinson [Morisi] DiPreta | |||||||||||
| May | |||||||||||
| June | 11 | ||||||||||
| Robinson DiPreta Keller | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | 12 | co: [Brodsky] | |||||||||
| Stallman? Keller [Roth] | |||||||||||

















