| Crime Cases Comics Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1950 | |||||||||||
| August | 24(1) | ||||||||||
| Heath? Severin? | |||||||||||
| September | |||||||||||
| October | |||||||||||
| November | 25(2) | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| December | |||||||||||
1951 |
|||||||||||
| January | 26(3) | ||||||||||
| [Winiarski] Fasano | |||||||||||
| February | |||||||||||
| March | 27(4) | ||||||||||
| Maneely [Sale] [Morisi] | |||||||||||
| April | |||||||||||
| May | 5 | co: Tuska? | |||||||||
| Tuska [Bellman] Sale | |||||||||||
| June | |||||||||||
| July | 6 | ||||||||||
| Stallman? Henkel | |||||||||||
| August | |||||||||||
| September | 7 | ||||||||||
| DiPreta Romita /Zakarin Moore | |||||||||||
| October | |||||||||||
| November | 8 | ||||||||||
| Sitton Weiss Loprino | |||||||||||
| December | |||||||||||
1952 |
|||||||||||
| January | 9 | ||||||||||
| Robinson Walton Tuska | |||||||||||
| February | |||||||||||
| March | 10 | ||||||||||
| DiPreta Keller [Sitton] | |||||||||||
| April | |||||||||||
| May | 11 | ||||||||||
| Robinson Sitton Keller | |||||||||||
| June | |||||||||||
| July | 12 | ||||||||||
| Sitton Elkin Bellman | |||||||||||


















