| Crime Exposed(2nd - Dec 50) Issue Distribution and Summary |
|||||||||
|
|||||||||
| 1950 | |||||||||
| December | 1 | ||||||||
| Indexed with no credits avaliable. | |||||||||
1951 |
|||||||||
| January | |||||||||
| February | 2 | co: Sekowsky? | |||||||
| Henkel Fass Klein? /[Klein] | |||||||||
| March | |||||||||
| April | 3 | ||||||||
| [Tuska] [Morisi] Sale | |||||||||
| May | |||||||||
| June | 4 | ||||||||
| Tuska Sale Rockwell | |||||||||
| July | |||||||||
| August | 5 | ||||||||
| Sale Weiss Romita /Zakarin | |||||||||
| September | |||||||||
| October | 6 | ||||||||
| Massey [Sinnott] [Bellman] | |||||||||
| November | |||||||||
| December | 7 | co: [Maneely] | |||||||
| Keller Heath [Tuska] | |||||||||
1952 |
|||||||||
| January | 8 | co: Maneely | |||||||
| [Massey] | |||||||||
| February | 9 | ||||||||
| [Roth] Massey Sitton | |||||||||
| March | 10 | ||||||||
| Brodsky Sitton Henkel | |||||||||
| 11 (Spring) | |||||||||
| Robinson Pike Eadeh | |||||||||
| April | 12 | co: Rule? | |||||||
| Robinson [Krigstein] Keller | |||||||||
| May | 13 | co: Rule? | |||||||
| Robinson [Krigstein] Keller | |||||||||
| June | 14 | ||||||||
| DiPreta Keller Henkel | |||||||||



















