| Crime Must Lose! Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1950 | ||||||||||
| October | 4 | |||||||||
| [Bellman] | ||||||||||
| November | ||||||||||
| December | ||||||||||
1951 |
||||||||||
| January | ||||||||||
| February | 5 | |||||||||
| [Sekowsky] Keller Fasano | ||||||||||
| March | ||||||||||
| April | 6 | |||||||||
| Sale Shores? Moore | ||||||||||
| May | ||||||||||
| June | 7 | |||||||||
| Brewster | ||||||||||
| July | ||||||||||
| August | 8 | |||||||||
| Sitton Loprino | ||||||||||
| September | ||||||||||
| October | 9 | |||||||||
| Robinson [Tuska] [Pike] | ||||||||||
| November | ||||||||||
| December | 10 | |||||||||
| Reinman? Bellman Sitton | ||||||||||
1952 |
||||||||||
| January | ||||||||||
| February | 11 | |||||||||
| DiPreta Roussos [Bellman] | ||||||||||
| March | ||||||||||
| April | 12 | co: Maneely | ||||||||
| DiPreta Stallman Pike | ||||||||||














