| Crimefighters Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1948 | |||||||||||
| January | |||||||||||
| January | |||||||||||
| February | |||||||||||
| March | |||||||||||
| April | 1 | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| May | |||||||||||
| June | 2 | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| July | |||||||||||
| August | 3 | co: Brodsky? | |||||||||
| Everett? Everett? | |||||||||||
| September | |||||||||||
| October | |||||||||||
| November | 4 | ||||||||||
| [Bellman] [Buscema] /Unknown | |||||||||||
| December | |||||||||||
1949 |
|||||||||||
| January | 5 | ||||||||||
| [Bellman] | |||||||||||
| February | |||||||||||
| March | 6 | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| April | |||||||||||
| May | 7 | ||||||||||
| Bellman Powell? | |||||||||||
| June | |||||||||||
| July | 8 | ||||||||||
| [Severin] [Rice] /Unknown [Bellman] | |||||||||||
| August | |||||||||||
| September | 9 | ||||||||||
| [Becker] | |||||||||||
| October | |||||||||||
| November | 10 | ||||||||||
| Infantino? [Rice] /Rice? | |||||||||||

















