| Adventures Into Terror Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1950 | |||||||||||
| November | 43(1) | co: [Heath] | |||||||||
| [Heath] [Winiarski] [Sekowsky] /Unknown | |||||||||||
| December | |||||||||||
1951 |
|||||||||||
| January | |||||||||||
| February | 44(2) | co: [Burgos] | |||||||||
| [Winiarski] [Bellman] Heath | |||||||||||
| March | |||||||||||
| April | 3 | co: Brodsky? | |||||||||
| [Sekowsky] /Unknown [Colan] Unknown | |||||||||||
| May | |||||||||||
| June | 4 | co: [Burgos] /Burgos? | |||||||||
| Heath [Sekowsky] /[Rule] Rico | |||||||||||
| July | |||||||||||
| August | 5 | co: Burgos? | |||||||||
| Heath Rico [Colan] | |||||||||||
| September | |||||||||||
| October | 6 | co: Brodsky? | |||||||||
| Heath Unknown Rule? /[Rule] | |||||||||||
| November | |||||||||||
| December | 7 | co: Tuska | |||||||||
| [Lazarus] /Unknown Maneely [Bellman] | |||||||||||
1952 |
|||||||||||
| January | |||||||||||
| February | 8 | co: Brodsky? | |||||||||
| [Lazarus] /Beck? Walton [Stallman] | |||||||||||
| March | |||||||||||
| April | 9 | co: Heath | |||||||||
| Whitney [Krigstein] Ayers | |||||||||||
| May | |||||||||||
| June | 10 | co: Burgos? /Everett? | |||||||||
| Maneely Whitney [Goldfarb] | |||||||||||
| July | |||||||||||
| August | 11 | co: [Heath] | |||||||||
| Maneely DiPreta Unknown /[Abel] | |||||||||||
| September | |||||||||||
| October | 12 | co: [Brodsky] | |||||||||
| [Krigstein] Winiarski [Stallman] | |||||||||||
| November | |||||||||||
| December | 13 | co: Everett | |||||||||
| [Infantino] /Kane? [Roussos] [Rosen] | |||||||||||
| 14 (Winter) | co: Unknown | ||||||||||
| DiPreta Colan [Tuska] /Unknown | |||||||||||
1953 |
|||||||||||
| January | 15 | co: Maneely | |||||||||
| DiPreta Unknown Krigstein? | |||||||||||
| February | 16 | co: Heath | |||||||||
| [Barry] Maneely Winiarski | |||||||||||
| March | 17 | co: Kweskin | |||||||||
| [Kane] [Sinnott] Landau | |||||||||||
| April | 18 | co: [Burgos] | |||||||||
| Tuska Unknown Winiarski | |||||||||||
| May | 19 | co: [Burgos] | |||||||||
| [Reinman] Rosen [Savage] /[Fox] | |||||||||||
| June | 20 | co: [Maneely] | |||||||||
| [Anderson] [Maneely] Forte | |||||||||||
| July | 21 | co: Everett | |||||||||
| [Anderson] Ayers /[Bache] Maneely | |||||||||||
| August | 22 | co: [Burgos] | |||||||||
| Heath Reinman Maneely | |||||||||||
| September | 23 | co: [Burgos] | |||||||||
| Roussos Benulis? /Abel? [Luster] | |||||||||||
| October | 24 | co: [Brodsky] | |||||||||
| Sinnott Luster Colan | |||||||||||
| November | 25 | co: [Everett] | |||||||||
| Benulis Fox Colan | |||||||||||
| December | 26 | co: [Burgos] /Brodsky? | |||||||||
| Benulis Unknown Heath | |||||||||||
1954 |
|||||||||||
| January | 27 | co: Colan | |||||||||
| Luster Benulis? /[Abel] Unknown | |||||||||||
| February | 28 | co: [Burgos] | |||||||||
| Sinnott Colan [Eadeh] | |||||||||||
| March | 29 | co: Maneely | |||||||||
| Unknown Colan [Roth] | |||||||||||
| April | 30 | co: [Shores] | |||||||||
| Lazarus? /Unknown [Eadeh] Unknown | |||||||||||
| May | 31 | co: Burgos? | |||||||||
| Benulis Hartley [Winiarski] | |||||||||||
















































